Description
High pressure multi stage ring blowers (4RB series)
4RB series ring blowers are suitable for workplaces that require high pressure operation. It can achieve different levels of pressure according to different models, which can well meet the different customers’ requirements. Its highest pressure can reach 1040mbar.
Mode No. | Power(kw) | Air Flow(M3/H | Pressure(Mbar) | Vacuum(Mbar) | Voltage(V) |
---|---|---|---|---|---|
4RB220H26-7 | 0.81/0.94KW | 47/60 | 490/480 | -370/-440 | 200-240/345-415 220-275 /380480 |
4RB220H56-7 | 1.5/1.75KW | 47/60 | 650/740 | -370/-500 | 200-240/345-415 220-275/380-480 |
4RB320H46-7 | 1.1/1.3KW | 65/76 | 480/480 | -400/-480 | 200-240/345-415 220-275/380-480 |
4RB320H56-7 | 1.5/1.75KW | 65/76 | 540/600 | -440/-540 | 200-240/345-415 220-275/380-480 |
4RB420H26-7 | 1.5/1.75KW | 87/105 | 450/410 | -480/-430 | 200-240/345-415 220-275/380-480 |
4RB420H56-7 | 3.3/3.8KW | 87/105 | 750/850 | -500/-510 | 200240/345-415 220-275 /380-480 |
4RB520H26-8 | 2.2/2.55KW | 120/145 | 460/450 | -470/-500 | 200-240/345-415 220-275 /380-480 |
4RB520H77-8 | 4/4.6KW | 120/145 | 820/810 | -500/-530 | 345-415/380-480 |
4RB620H36-8 | 3.3/3.6KW | 165/195 | 500/420 | -460/-480 | 200-240/345-415 220-275 /380-480 |
4RB620H57-8 | 5.7/6.6KW | 165/195 | 740/840 | -460/-480 | 345-415/380-480 |
Frequency(HZ):50/60